MUSIM LIGA
Pemain
LOGO | TEAM | PLAYER | KILL | DEATH | ASSIST | AVG KDA | TOTAL GAME | HERO 1 | PICK | HERO 2 | PICK | HERO 3 | PICK | AVG KILL | AVG DEATH | AVG ASSIST | DPM | GPM | DTM | KILL PARTIC(%) | TURTLE | AVG TURTLE | LORD | AVG LORD | FIRST BLOOD | FIRST TOWER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOSS | SqupoZ | 8 | 13 | 31 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 12397 | 3237 | 15657 | 69% | 0 | 0 | 0 | 0 | 0 | 1 | |
BOSS | Neo. | 8 | 8 | 21 | 3.63 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 8948 | 3082 | 27188 | 48% | 0 | 0 | 0 | 0 | 0 | 0 | |
BOSS | Aim. | 19 | 10 | 22 | 4.1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 13492 | 2765 | 10374 | 65% | 0 | 0 | 1 | 0 | 0 | 0 | |
BOSS | Sonic. | 21 | 14 | 21 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 11315 | 2993 | 16089 | 63% | 9 | 2 | 4 | 1 | 0 | 0 | |
BOSS | Mom. | 6 | 21 | 36 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 5594 | 2338 | 25182 | 76% | 0 | 0 | 0 | 0 | 1 | 0 | |
EBLZ | Mevi | 2 | 12 | 13 | 1.25 | 3 | Rafaela | 2 | Angela | 1 | 0 | 0 | 1 | 4 | 4 | 3360 | 1290 | 9513 | 66% | 0 | 0 | 0 | 0 | 0 | 0 | |
EBLZ | Sori | 7 | 8 | 12 | 2.38 | 3 | Pharsa | 1 | Selena | 1 | Yve | 1 | 2 | 3 | 4 | 6676 | 1404 | 5815 | 79% | 0 | 0 | 0 | 0 | 0 | 0 | |
EBLZ | Levii. | 4 | 7 | 8 | 1.71 | 3 | Akai | 1 | Chou | 1 | Belerick | 1 | 1 | 2 | 3 | 4607 | 1531 | 13749 | 49% | 0 | 0 | 0 | 0 | 1 | 0 | |
EBLZ | Mayoz | 4 | 9 | 6 | 1.11 | 3 | Clint | 1 | Lesley | 1 | Brody | 1 | 1 | 3 | 2 | 7944 | 1963 | 7546 | 49% | 0 | 0 | 0 | 0 | 0 | 0 | |
EBLZ | Kuz4 | 6 | 7 | 13 | 2.71 | 3 | Alpha | 1 | Benedetta | 1 | Paquito | 1 | 2 | 2 | 4 | 7716 | 1994 | 13958 | 85% | 2 | 0.66666667 | 1 | 0.33333333 | 0 | 0 | |
GEEK | Xorn. | 15 | 15 | 33 | 3.2 | 5 | Chou | 2 | Fanny | 1 | Natalia | 1 | 3 | 3 | 7 | 9309 | 2610 | 15996 | 67% | 0 | 0 | 0 | 0 | 1 | 2 | |
GEEK | Maima | 23 | 13 | 19 | 3.23 | 5 | Bane | 2 | Balmond | 1 | Harley | 1 | 5 | 3 | 4 | 12901 | 3769 | 11982 | 66% | 9 | 2 | 6 | 1 | 0 | 0 | |
GEEK | Artz | 4 | 7 | 20 | 3.43 | 5 | Thamuz | 2 | Lapu-Lapu | 1 | Esmeralda | 1 | 1 | 1 | 4 | 12128 | 3265 | 28651 | 40% | 0 | 0 | 1 | 0 | 0 | 0 | |
GEEK | Dominus | 15 | 17 | 26 | 2.41 | 5 | Pharsa | 2 | Kagura | 1 | Lunox | 1 | 3 | 3 | 5 | 12112 | 2758 | 10049 | 58% | 0 | 0 | 0 | 0 | 0 | 0 | |
GEEK | Panda | 10 | 10 | 27 | 3.7 | 5 | Alice | 3 | Benedetta | 1 | Natan | 1 | 2 | 2 | 5 | 10735 | 3509 | 16397 | 57% | 0 | 0 | 0 | 0 | 0 | 0 | |
HB | Chibi. | 15 | 12 | 11 | 2.17 | 3 | Ling | 3 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 8921 | 1995 | 12725 | 75% | 4 | 1 | 3 | 1 | 2 | 0 | |
HB | Anippp. | 3 | 6 | 12 | 2.5 | 2 | Thamuz | 1 | Esmeralda | 1 | 0 | 0 | 2 | 3 | 6 | 6925 | 1305 | 16531 | 55% | 0 | 0 | 0 | 0 | 0 | 0 | |
HB | Irfan. | 9 | 9 | 7 | 1.78 | 3 | Chou | 1 | Esmeralda | 1 | Benedetta | 1 | 3 | 3 | 2 | 5709 | 2008 | 15711 | 55% | 0 | 0 | 0 | 0 | 0 | 1 | |
HB | Vins | 4 | 10 | 12 | 1.6 | 3 | Kagura | 1 | Lunox | 1 | Lylia | 1 | 1 | 3 | 4 | 7229 | 1585 | 7867 | 55% | 1 | 0 | 1 | 0 | 0 | 0 | |
HB | IjatOjang | 2 | 9 | 21 | 2.56 | 3 | Angela | 2 | Mathilda | 1 | 0 | 0 | 1 | 3 | 7 | 4020 | 1385 | 9162 | 67% | 0 | 0 | 0 | 0 | 0 | 0 | |
HB | Aul . | 0 | 2 | 0 | 0 | 1 | Wanwan | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 768 | 486 | 2158 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
OE | LinkEzaa | 44 | 13 | 29 | 5.62 | 6 | Alucard | 1 | Bane | 1 | Leomord | 1 | 7 | 2 | 5 | 24869 | 5204 | 21362 | 68% | 9 | 2 | 4 | 1 | 1 | 5 | |
OE | Valenz | 7 | 30 | 55 | 2.07 | 6 | Chou | 3 | Jawhead | 2 | Grock | 1 | 1 | 5 | 9 | 8914 | 2985 | 35850 | 56% | 0 | 0 | 0 | 0 | 0 | 0 | |
OE | Ahmad Jennie | 6 | 18 | 68 | 4.11 | 6 | Rafaela | 3 | Diggie | 2 | Estes | 1 | 1 | 3 | 11 | 10031 | 2975 | 22714 | 72% | 0 | 0 | 0 | 0 | 0 | 0 | |
OE | Iris. | 19 | 23 | 22 | 1.78 | 6 | Benedetta | 2 | Paquito | 2 | Balmond | 1 | 3 | 4 | 4 | 16395 | 4150 | 34547 | 38% | 0 | 0 | 0 | 0 | 2 | 0 | |
OE | Isonic. | 31 | 13 | 42 | 5.62 | 6 | Natan | 4 | Kimmy | 2 | 0 | 0 | 5 | 2 | 7 | 28786 | 4631 | 12350 | 68% | 0 | 0 | 0 | 0 | 0 | 0 | |
RED | Eren. | 12 | 14 | 17 | 2.07 | 5 | Benedetta | 2 | Ruby | 1 | Esmeralda | 1 | 2.4 | 2.8 | 3.4 | 11699 | 3343 | 22613 | 48% | 0 | 0 | 0 | 0 | 0 | 5 | |
RED | Haru. | 3 | 18 | 45 | 2.67 | 5 | Estes | 2 | Mathilda | 1 | Eudora | 1 | 0.6 | 4 | 9 | 7367 | 2435 | 17093 | 80% | 0 | 0 | 0 | 0 | 0 | 0 | |
RED | Ash. | 9 | 9 | 29 | 4.22 | 5 | Yve | 3 | Pharsa | 1 | Natan | 1 | 2 | 2 | 6 | 15187 | 2750 | 10438 | 63% | 0 | 0 | 0 | 0 | 0 | 0 | |
RED | Heri. | 5 | 10 | 23 | 2.8 | 5 | Ruby | 2 | Yu Zhong | 2 | Lapu-Lapu | 1 | 1 | 2 | 4.6 | 9100 | 3097 | 23370 | 48% | 0 | 0 | 0 | 0 | 0 | 0 | |
RED | Mal. | 31 | 13 | 16 | 3.62 | 5 | Lancelot | 3 | Yi Sun-Shin | 1 | 0 | 0 | 6 | 3 | 3 | 15887 | 3762 | 12449 | 77% | 8 | 1.6 | 3 | 0.6 | 2 | 0 | |
RSG | Zacus | 7 | 22 | 41 | 2.18 | 4 | Chou | 1 | Jawhead | 1 | Baxia | 1 | 2 | 6 | 10 | 6452 | 2071 | 26265 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
RSG | Lolealz | 15 | 9 | 35 | 5.56 | 4 | Alice | 2 | Yu Zhong | 2 | 0 | 0 | 4 | 2 | 9 | 11458 | 2910 | 23568 | 1 | 0 | 0 | 1 | 0.3 | 0 | 0 | |
RSG | Izanami | 17 | 15 | 29 | 3.07 | 4 | Pharsa | 2 | Kagura | 1 | Lunox | 1 | 4 | 4 | 7 | 11305 | 2270 | 10427 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
RSG | KaizerJin. | 13 | 9 | 24 | 4.11 | 4 | Lapu-Lapu | 1 | Baxia | 1 | Benedetta | 1 | 3 | 2 | 6 | 8454 | 2631 | 22342 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RSG | Leixia | 25 | 10 | 17 | 4.2 | 4 | Hayabusa | 1 | Granger | 1 | Ling | 1 | 6 | 3 | 4 | 11899 | 3040 | 13142 | 1 | 5 | 1 | 4 | 1 | 0 | 0 | |
SE | Hyhy | 10 | 17 | 25 | 2.06 | 5 | Yu Zhong | 2 | Pharsa | 1 | Claude | 1 | 2 | 3 | 5 | 13730 | 3360 | 17259 | 57% | 0 | 0 | 0 | 0 | 1 | 1 | |
SE | D Ace | 9 | 14 | 45 | 3.86 | 5 | Mathilda | 2 | Jawhead | 2 | Khufra | 1 | 2 | 3 | 9 | 7052 | 2547 | 24484 | 84% | 0 | 0 | 0 | 0 | 0 | 0 | |
SE | .Aj. | 11 | 16 | 25 | 2.25 | 5 | Lunox | 3 | Luo Yi | 1 | Yve | 1 | 2 | 3 | 5 | 10999 | 2839 | 10919 | 55% | 0 | 0 | 1 | 0 | 0 | 0 | |
SE | Box. | 27 | 8 | 17 | 5.5 | 5 | Lancelot | 3 | Fanny | 1 | Aldous | 1 | 5 | 2 | 3 | 13376 | 3757 | 17113 | 70% | 4 | 1 | 1 | 0 | 1 | 0 | |
SE | Eavy | 9 | 12 | 23 | 2.67 | 5 | Chou | 2 | Ruby | 1 | Belerick | 1 | 2 | 2 | 5 | 8509 | 2870 | 29931 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | |
TDK | 4Meyz | 16 | 8 | 13 | 3.63 | 2 | Karina | 1 | Lapu-Lapu | 1 | 0 | 0 | 8 | 4 | 7 | 7705 | 1364 | 12631 | 63% | 3 | 1.5 | 2 | 1 | 1 | 0 | |
TDK | CikuGais | 31 | 16 | 28 | 3.69 | 5 | Miya | 1 | Hayabusa | 1 | Yi Sun-Shin | 1 | 6 | 3 | 6 | 24585 | 4183 | 20380 | 62% | 4 | 0.8 | 2 | 0.4 | 0 | 0 | |
TDK | YumS | 7 | 26 | 57 | 2.46 | 5 | Estes | 2 | Chou | 1 | Selena | 1 | 1 | 5 | 11 | 7490 | 2485 | 24180 | 70% | 0 | 0 | 0 | 0 | 0 | 0 | |
TDK | Momo | 11 | 13 | 31 | 3.23 | 5 | Esmeralda | 3 | Belerick | 1 | Paquito | 1 | 2 | 3 | 6 | 14253 | 3031 | 32295 | 44% | 0 | 0 | 0 | 0 | 2 | 3 | |
TDK | Moon | 22 | 28 | 37 | 2.11 | 5 | Ruby | 1 | Pharsa | 1 | Lunox | 1 | 4 | 6 | 7 | 17392 | 2706 | 24067 | 63% | 0 | 0 | 1 | 0.2 | 1 | 0 | |
TDK | Ajiq. | 7 | 11 | 18 | 2.27 | 3 | Hayabusa | 1 | Roger | 1 | Benedetta | 1 | 2 | 4 | 6 | 7724 | 1981 | 13742 | 57% | 1 | 0.33333333 | 0 | 0 | 0 | 0 | |
SMG | XpDEA | 6 | 20 | 42 | 2.4 | 5 | Mathilda | 2 | Rafaela | 1 | Estes | 1 | 1 | 4 | 8 | 6729 | 2572 | 24468 | 69% | 0 | 0 | 0 | 0 | 1 | 0 | |
SMG | ZAIMSEMPOI | 18 | 6 | 26 | 7.33 | 5 | Kagura | 2 | Pharsa | 2 | Lunox | 1 | 4 | 1 | 5 | 20946 | 3063 | 8518 | 65% | 0 | 0 | 0 | 0 | 1 | 0 | |
SMG | SaSa | 13 | 3 | 20 | 11 | 5 | Brody | 2 | Natan | 2 | Chou | 1 | 3 | 1 | 4 | 11147 | 3748 | 8239 | 48% | 0 | 0 | 1 | 0 | 1 | 0 | |
SMG | Smooth | 10 | 10 | 15 | 2.5 | 5 | Paquito | 2 | Esmeralda | 1 | Yu Zhong | 1 | 2 | 2 | 3 | 10077 | 3337 | 23270 | 36% | 0 | 0 | 0 | 0 | 0 | 0 | |
SMG | Wynn. | 22 | 6 | 16 | 6.33 | 5 | Lancelot | 3 | Ling | 1 | Natan | 1 | 4 | 1 | 3 | 11083 | 3850 | 11047 | 56% | 13 | 3 | 5 | 1 | 1 | 4 |
Pasukan
LOGO | TEAM | TOTAL GAME | TOTAL KILLS | TOTAL DEATH | TOTAL ASSIST | AVG KILL | AVG DEATH | AVG ASSIST | KDA | AVG DPM | AVG GPM | AVG DTM | AVG KP% | TURTLE | AVG TURTLE | LORD | AVG LORD | FIRST BLOOD RATE | FIRST TOWER RATE | TIME | UNIQUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOSS | 5 | 62 | 66 | 131 | 12 | 13 | 26 | 2.92 | 51746 | 2883 | 18898 | 64% | 9 | 2 | 5 | 1 | 20% | 0.2 | 76.25 | 14 | |
EBLZ | 3 | 23 | 43 | 52 | 8 | 14 | 17 | 1.74 | 30303 | 1636 | 10116 | 65% | 2 | 1 | 1 | 0.33 | 0.33 | 0 | 44.98 | 14 | |
GEEK | 5 | 67 | 62 | 125 | 13 | 12 | 25 | 3.1 | 57185 | 3182 | 16615 | 58% | 9 | 1.8 | 7 | 1.4 | 0.2 | 0.4 | 91.03 | 19 | |
HB | 3 | 33 | 48 | 63 | 11 | 16 | 21 | 2 | 33572 | 1461 | 10692 | 51% | 5 | 1.666666667 | 4 | 1.33 | 0.67 | 0.33 | 58.8 | 11 | |
OE | 6 | 107 | 97 | 216 | 18 | 16 | 36 | 3.3 | 88995 | 3989 | 25365 | 60% | 9 | 2 | 4 | 0.67 | 0.5 | 0.83 | 96.88 | 16 | |
RED | 5 | 60 | 64 | 130 | 12 | 13 | 26 | 3 | 59240 | 3077 | 17192 | 63% | 8 | 2 | 3 | 0.6 | 0.4 | 100% | 76.53 | 15 | |
RSG | 4 | 77 | 65 | 146 | 19 | 16 | 37 | 3 | 49568 | 2584 | 19149 | 58% | 5 | 1 | 5 | 1.3 | 0.5 | 0 | 74.4 | 15 | |
SE | 5 | 66 | 67 | 135 | 13 | 13 | 27 | 3 | 53666 | 3075 | 19941 | 63% | 4 | 0.8 | 2 | 0.4 | 0.4 | 0.2 | 95.72 | 17 | |
TDK | 5 | 94 | 102 | 184 | 19 | 20 | 37 | 2.7 | 79149 | 2625 | 21216 | 60% | 8 | 2 | 5 | 1 | 80% | 0.6 | 88.17 | 20 | |
SMG | 5 | 69 | 45 | 119 | 14 | 9 | 24 | 4.18 | 59982 | 3314 | 15109 | 55% | 13 | 3 | 6 | 1.2 | 0.8 | 0.8 | 78.8 | 16 |
Hero
HEROES | PICKS | BAN | PICKBAN | PICK% | BAN% | WIN | LOSE | WINRATE | |
---|---|---|---|---|---|---|---|---|---|
Akai | 3 | 3 | 6% | 16% | 16% | 2 | 1% | 67% | |
Aldous | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Alice | 3 | 3 | 6% | 16% | 16% | 2 | 1% | 67% | |
Alpha | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Alucard | 1 | 4 | 5% | 5% | 21% | 1 | 0% | 100% | |
Angela | 1 | 1 | 2% | 5% | 5% | 0 | 1% | 0% | |
Argus | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Atlas | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Aurora | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Badang | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Balmond | 2 | 0 | 2% | 11% | 0% | 1 | 1% | 50% | |
Bane | 0 | 2 | 2% | 0% | 11% | 0 | 0% | 0% | |
Barats | 8 | 3 | 11% | 42% | 16% | 3 | 5% | 38% | |
Baxia | 5 | 1 | 6% | 26% | 5% | 2 | 3% | 40% | |
Beatrix | 8 | 8 | 16% | 42% | 42% | 3 | 5% | 38% | |
Belerick | 3 | 5 | 8% | 16% | 26% | 0 | 3% | 0% | |
Benedetta | 5 | 8 | 13% | 26% | 42% | 3 | 2% | 60% | |
Brody | 4 | 0 | 4% | 21% | 0% | 4 | 0% | 100% | |
Bruno | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Carmilla | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Cecilion | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Chang’e | 1 | 0 | 1% | 5% | 0% | 0 | 1% | 0% | |
Chou | 5 | 3 | 8% | 26% | 16% | 5 | 0% | 100% | |
Claude | 4 | 0 | 4% | 21% | 0% | 0 | 4% | 0% | |
Clint | 1 | 0 | 1% | 5% | 0% | 0 | 1% | 0% | |
Cyclops | 1 | 0 | 1% | 5% | 0% | 0 | 1% | 0% | |
Diggie | 1 | 1 | 2% | 5% | 5% | 0 | 1% | 0% | |
Dyrroth | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Esmeralda | 2 | 8 | 10% | 11% | 42% | 2 | 0% | 100% | |
Estes | 4 | 1 | 5% | 21% | 5% | 3 | 1% | 75% | |
Eudora | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Fanny | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Faramis | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Franco | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Freya | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Gatotkaca | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Gloo | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Gord | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Granger | 4 | 6 | 10% | 21% | 32% | 2 | 2% | 50% | |
Grock | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Guinevere | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Gusion | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Hanabi | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Hanzo | 0 | 5 | 5% | 0% | 26% | 0 | 0% | 0% | |
Harith | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Harley | 0 | 2 | 2% | 0% | 11% | 0 | 0% | 0% | |
Hayabusa | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Helcurt | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Hilda | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Hylos | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Irithel | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Jawhead | 10 | 8 | 18% | 53% | 42% | 5 | 5% | 50% | |
Johnson | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Kadita | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Kagura | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Kaja | 3 | 0 | 3% | 16% | 0% | 1 | 2% | 33% | |
Karina | 1 | 0 | 1% | 5% | 0% | 0 | 1% | 0% | |
Karrie | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Khaleed | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Khufra | 2 | 2 | 4% | 11% | 11% | 0 | 200% | 0% | |
Kimmy | 2 | 1 | 3% | 11% | 5% | 2 | 0% | 100% | |
Lancelot | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Lapu-Lapu | 6 | 1 | 7% | 32% | 5% | 3 | 3% | 50% | |
Layla | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Leomord | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Lesley | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Ling | 2 | 17 | 19% | 11% | 89% | 1 | 1% | 50% | |
Lolita | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Lunox | 9 | 3 | 12% | 47% | 16% | 3 | 6% | 33% | |
Luo Yi | 1 | 0 | 1% | 5% | 0% | 1 | 0% | 100% | |
Lylia | 3 | 0 | 3% | 16% | 0% | 1 | 2% | 33% | |
Martis | 1 | 0 | 1% | 5% | 0% | 0 | 1% | 0% | |
Masha | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Mathilda | 12 | 7 | 19% | 63% | 37% | 7 | 5% | 58% | |
Minotaur | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Minsitthar | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Miya | 1 | 0 | 1% | 5% | 0% | 1 | 0% | 100% | |
Moskov | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Nana | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Natalia | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Natan | 3 | 2 | 5% | 16% | 11% | 2 | 1% | 67% | |
Odette | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Paquito | 7 | 12 | 19% | 37% | 63% | 3 | 4% | 43% | |
Pharsa | 8 | 8 | 16% | 42% | 42% | 4 | 4% | 50% | |
Phoveus | 1 | 14 | 15% | 5% | 74% | 0 | 1% | 0% | |
Popol and Kupa | 1 | 1 | 2% | 5% | 5% | 0 | 1% | 0% | |
Rafaela | 3 | 2 | 5% | 16% | 11% | 0 | 3% | 0% | |
Roger | 8 | 9 | 17% | 42% | 47% | 5 | 3% | 63% | |
Ruby | 3 | 7 | 10% | 16% | 37% | 2 | 1% | 67% | |
Saber | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Selena | 4 | 9 | 13% | 21% | 47% | 4 | 0% | 100% | |
Silvanna | 1 | 0 | 1% | 5% | 0% | 1 | 0% | 100% | |
Sun | 2 | 2 | 4% | 11% | 11% | 2 | 0% | 100% | |
Terizla | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Thamuz | 1 | 0 | 1% | 5% | 0% | 0 | 1% | 0% | |
Tigreal | 2 | 0 | 2% | 11% | 0% | 2 | 0% | 100% | |
Uranus | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Vale | 1 | 1 | 2% | 5% | 5% | 0 | 1% | 0% | |
Valir | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Vexana | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Wanwan | 5 | 3 | 8% | 26% | 16% | 3 | 2% | 60% | |
X.Borg | 3 | 6 | 9% | 16% | 32% | 1 | 2% | 33% | |
Yi Sun-Shin | 7 | 3 | 10% | 37% | 16% | 3 | 4% | 43% | |
Yu Zhong | 3 | 1 | 4% | 16% | 5% | 0 | 3% | 0% | |
Yve | 4 | 4 | 8% | 21% | 21% | 2 | 2% | 50% | |
Zhask | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% | |
Zilong | 0 | 0 | 0% | 0% | 0% | 0 | 0% | 0% |
Playoff
Pemain
Team | Player | Matches Played | Matches Won | Matches Win Ratio | Games Played | Games Won | Games Win Ratio | Total Kills | Average Kills | Most Kills | Total Deaths | Average Deaths | Most Deaths | Total Assists | Average Assists | Most Assists | KDA Ratio | Kill Participation | Total Gold | Average Gold | Gold Per Minute | Gold Share | Total Damage | Average Damage | Damage Per Minute | Damage Share | Gold/Damage | Total Building Damage | Average Building Damage | Building Damage Per Minute | Building Damage Share | Damage Taken | Average Damage Taken | Damage Taken Per Minute | Damage Taken Share | MVP | Winner MVP | Loser MVP | Heroes Used | Lengendary | Savage | Maniac | Triple Kill | Double Kill | First Blood | Towers Secured | Cryoturtle Secured | Lord Secured | Total Game Time/s | Average Game Time/s | Total Game Time/min | Average Game Time/min | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM BOSSKURR | Aim. | 2 | 1 | 50% | 5 | 3 | 60.00% | 16 | 3.2 | 6 | 8 | 1.6 | 4 | 24 | 4.8 | 9 | 5 | 70.18% | 43,601 | 8,720 | 582 | 19.48% | 246,216 | 49,243 | 3,287 | 30.24% | 568.00% | 6,199 | 1,239 | 82 | 4.36% | 131,723 | 26,344 | 1,759 | 10.76% | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 4493 | 899.00 | 74.88 | 14.98 | |
TEAM BOSSKURR | Neo. | 2 | 1 | 50.00% | 5 | 3 | 60.00% | 5 | 1 | 3 | 7 | 1.4 | 3 | 18 | 3.6 | 7 | 3.29 | 40.35% | 43,824 | 8,764 | 585 | 19.58% | 126,117 | 25,223 | 1,684 | 15.49% | 290.00% | 16,201 | 3,240 | 216 | 11.40% | 313,439 | 62,687 | 4,185 | 25.61% | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4493 | 899 | 74.88 | 14.98 | |
TEAM BOSSKURR | Mom. | 2 | 1 | 50% | 5 | 3 | 60% | 5 | 1 | 2 | 25 | 5 | 8 | 39 | 7.8 | 15 | 1.76 | 77.19% | 35,580 | 7,116 | 475 | 15.90% | 95,911 | 19,182 | 1,280 | 11.78% | 268.00% | 6,761 | 1,352 | 90 | 4.76% | 387,241 | 77,448 | 5,171 | 31.64% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4493 | 899.00 | 74.88 | 14.98 | |
TEAM BOSSKURR | Sonic. | 2 | 1 | 50% | 5 | 3 | 60.00% | 19 | 3.8 | 6 | 5 | 1 | 3 | 16 | 3.2 | 6 | 7 | 61.40% | 51,026 | 10,205 | 681 | 22.80% | 184,672 | 36,934 | 2,466 | 22.68% | 356.00% | 75,718 | 15,143 | 1,011 | 53.27% | 145,633 | 29,126 | 1,944 | 11.90% | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 9 | 3 | 4493 | 899.00 | 74.88 | 14.98 | |
TEAM BOSSKURR | Squpoz | 2 | 1 | 50% | 5 | 3 | 60.00% | 12 | 2.4 | 5 | 5 | 1 | 3 | 11 | 2.2 | 4 | 4.6 | 40.35% | 49,764 | 9,952 | 664 | 22.24% | 161,289 | 32,257 | 2,153 | 19.81% | 323.00% | 37,273 | 7,454 | 497 | 26.22% | 245,971 | 49,194 | 3,284 | 20.10% | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4493 | 899.00 | 74.88 | 14.98 | |
GEEK FAM | Artz | 3 | 1 | 33% | 7 | 2 | 29% | 17 | 2.43 | 9 | 19 | 2.71 | 6 | 33 | 4.71 | 9 | 2.63 | 54.35% | 86,233 | 12,319 | 650 | 21.06% | 251,130 | 35,875 | 1,895 | 16.91% | 286.00% | 16,133 | 2,304 | 121 | 14% | 651,160 | 93,022 | 4,914 | 26.68% | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 7950 | 1136.00 | 132.50 | 18.93 | |
